Route 2 & 12 Bus Schedule
Route 2: Mt. Washington
| WEEKDAY | |||
| Transfer Center | Fourth & Water | Mt. Washington Residence | Fourth & Water |
| ------ | ------ | 5:58 | 6:07 |
| 7:45 | 7:50 | 7:58 | 8:07 |
| 8:45 | 8:50 | 8:58 | 9:07 |
| 9:45 | 9:50 | 9:58 | 10:07 |
| 10:45 | 10:50 | 10:58 | 11:07 |
| 11:45 | 11:50 | 11:58 | 12:07 |
| 12:45 | 12:50 | 12:58 | 1:07 |
| 1:45 | 1:50 | 1:58 | 2:07 |
| 2:45 | 2:50 | 2:58 | 3:07 |
| 3:15 | 3:20 | 2:28 | 3:37 |
| 3:45 | 3:50 | 3:58 | 4:07 |
| 4:45 | 4:50 | 4:58 | 5:07 |
| 5:45 | 5:50 | 5:58 | 6:07 |
| 6:45 | 6:50 | 6:58 | 7:07 |
| 7:45 | 7:50 | 7:58 | 8:07 |
| 8:45 | 8:50 | 8:58 | 9:07 |
| 9:45 | 9:50 | 9:58 | 10:07 |
| SATURDAY | |||
| Service begins at 8:15 A.M. at the Transfer Center and ends at 6:45 P.M. at the Transfer Center. | |||
Route 12: Delong Middle School
| WEEKDAY | |||||
| Transfer Center | Luther Hospital | Delong Middle School | Cameron & Clairemont | Luther Hospital | Transfer Center |
| 6:15 | 6:21 | 6:27 | 6:32 | 6:37 | 6:45 |
| 6:45 | 6:51 | 6:57 | 7:02 | 7:07 | 7:15 |
| 7:15 | 7:21 | 7:27 | 7:32 | 7:37 | 7:45 |
| 8:15 | 8:21 | 8:27 | 8:32 | 8:37 | 8:45 |
| 9:15 | 9:21 | 9:27 | 9:32 | 9:37 | 9:45 |
| 10:15 | 10:21 | 10:27 | 10:32 | 10:37 | 10:45 |
| 11:15 | 11:21 | 11:27 | 11:32 | 11:37 | 11:45 |
| 12:15 | 12:21 | 12:27 | 12:32 | 12:37 | 12:45 |
| 1:15 | 1:21 | 1:27 | 1:32 | 1:37 | 1:45 |
| 2:15 | 2:21 | 2:27 | 2:32 | 2:37 | 2:45 |
| 3:15 | 3:21 | 3:27 | 3:32 | 3:37 | 3:45 |
| 4:15 | 4:21 | 4:27 | 4:32 | 4:37 | 4:45 |
| 5:15 | 5:21 | 5:27 | 5:32 | 5:37 | 5:45 |
| 6:15 | 6:21 | 6:27 | 6:32 | 6:37 | 6:45 |
| 7:15 | 7:21 | 7:27 | 7:32 | 7:37 | 7:45 |
| 8:15 | 8:21 | 8:27 | 8:32 | 8:37 | 8:45 |
| 9:15 | 9:21 | 9:27 | 9:32 | 9:37 | 9:45 |
| 10:15 | ----- | ----- | ----- | ----- | ----- |
| SATURDAY | |||||
| Service begins at 8:15 AM at the Transfer Center and ends at 6:45 PM at the Transfer Center. | |||||


